Jennie Templeton1
F, b. 1854
Birth* | Jennie Templeton was born in 1854 at Posey, Indiana.1 |
(Witness) Census | She appeared on the census of 22 August 1870 Black Twp., Posey, Indiana, in the household of Gilbert Templeton and Desire Phillips; page 217b, occupation farmer, real estate valued at $19,000, personal $4,000, 5 children.1 |
Citations
- [S1] Census of Population 1870.
William C. Templeton1
M, b. 1823
Birth* | William C. Templeton was born in 1823 at Posey, Indiana; middle name thought to be Curtis.2 |
Marriage* | He married Ann McFadden in March 1846 at Posey, Indiana.3 |
Census* | William C. Templeton and Ann McFadden appeared on the census of 22 August 1850 at Black Twp., Posey, Indiana, page 204, occupation farmer, real estate valued at $1,000, 2 children; brother William lived with them.1 |
Census | William C. Templeton and Ann McFadden appeared on the census of 3 September 1860 at Madison Twp., Richland, Illinois, page 168, occupation farmer, real estate valued at $3,500, 6 children.4 |
Citations
- [S1] Census of Population 1850.
- [S1] Census of Population 1850, 1860.
- [S240] Works Progress Administration, Indiana Marriages 1845-1920.
- [S1] Census of Population 1860.
Ann McFadden1
F, b. 1829
Birth* | Ann McFadden was born in 1829 at Indiana.1 |
Married Name | As of March 1846,her married name was Templeton.1 |
Marriage* | She married William C. Templeton, son of Samuel M. Templeton and Sarah (Sally) Curtis, in March 1846 at Posey, Indiana.1 |
Census* | Ann McFadden and William C. Templeton appeared on the census of 22 August 1850 at Black Twp., Posey, Indiana, page 204, occupation farmer, real estate valued at $1,000, 2 children; brother William lived with them.2 |
Census | Ann McFadden and William C. Templeton appeared on the census of 3 September 1860 at Madison Twp., Richland, Illinois, page 168, occupation farmer, real estate valued at $3,500, 6 children.3 |
Citations
- [S240] Works Progress Administration, Indiana Marriages 1845-1920.
- [S1] Census of Population 1850.
- [S1] Census of Population 1860.
Samuel Templeton1
M, b. 1847
Citations
- [S1] Census of Population 1850.
- [S1] Census of Population 1860.
Sarah Templeton1
F, b. 1849
Citations
- [S1] Census of Population 1850.
- [S1] Census of Population 1860.
Charles Templeton1
M, b. 1851
Citations
- [S1] Census of Population 1860.
Enos Templeton1
M, b. 1854
Citations
- [S1] Census of Population 1860.
Hannah Templeton1
F, b. 1856
Citations
- [S1] Census of Population 1860.
James Templeton1
M, b. 1857
Citations
- [S1] Census of Population 1860.
Mary (?)1
F, b. 1858
Citations
- [S1] Census of Population 1880.
Herman Barter1
M, b. 1877
Citations
- [S1] Census of Population 1880.
Elwood Smith1
M, b. 1846
Citations
- [S240] Works Progress Administration, Indiana Marriages 1845-1920.
William Schierbaum1
M, b. July 1842
Birth* | William Schierbaum was born in July 1842 at Indiana.1,2 |
Marriage* | He married Annie Laura Curtis, daughter of Thomas J. Curtis and Eliza (Emma) Henderson, on 4 May 1879 at Posey, Indiana.1 |
Census* | William Schierbaum and Annie Laura Curtis appeared on the census of 16 June 1880 at Black Twp., Posey, Indiana, page 77D, occupation farmer, 3 children by first marriage.3 |
Census | William Schierbaum and Annie Laura Curtis appeared on the census of 1 June 1900 at Black Twp., Posey, Indiana, ED 41, sheet 7B, occupation farmer, owned farm, second marriage 21 years, 1 child living.2 |
Census | William Schierbaum and Annie Laura Curtis appeared on the census of 20 April 1910 at Black Twp., Posey, Indiana, ED 47, sheet 3B, occupation farmer, owned farm, second marriage 30 years, 6 children, 1 living.4 |
Citations
- [S2084] State of Indiana, Indiana Marriages (Family Search).
- [S1] Census of Population 1900.
- [S1] Census of Population 1880.
- [S1] Census of Population 1910.
Margaret (Maggie) Schierbaum1
F, b. 29 December 1885, d. 25 August 1979
Birth* | Margaret (Maggie) Schierbaum was born on 29 December 1885 at Posey, Indiana.1,2 |
(Witness) Census | She appeared on the census of 1 June 1900 Black Twp., Posey, Indiana, in the household of William Schierbaum and Annie Laura Curtis; ED 41, sheet 7B, occupation farmer, owned farm, second marriage 21 years, 1 child living.1 |
Married Name | As of 24 December 1904,her married name was Redman.3 |
Marriage* | Margaret (Maggie) Schierbaum married Lester Floyd Redman on 24 December 1904 at Posey, Indiana.3 |
Census* | Margaret (Maggie) Schierbaum and Lester Floyd Redman appeared on the census of 20 January 1920 at Black Twp., Posey, Indiana, ED 49, sheet 6B, occupation farmer, renting, 7 childrne, Anna lived with/next to them.4 |
Census | Margaret (Maggie) Schierbaum and Lester Floyd Redman appeared on the census of 5 April 1930 at Black Twp., Posey, Indiana, ED 8, sheet 3A, occupation farmer, renting, 9 children at home.5 |
Census | Margaret (Maggie) Schierbaum and Lester Floyd Redman appeared on the census of 10 May 1940 at Black Twp., Posey, Indiana, ED 65-8, sheet 11A, occupation farmer, renting, 6 chldren at home.6 |
Death* | Margaret (Maggie) Schierbaum died on 25 August 1979 at Posey, Indiana, at age 93; buried at Bellefontaine Cemetery; no SSDI record.2 |
Citations
- [S1] Census of Population 1900.
- [S1368] Find A Grave, Find A Grave, Bellefontaine, Posey, Indiana.
- [S240] Works Progress Administration, Indiana Marriages 1845-1920.
- [S1] Census of Population 1920.
- [S1] Census of Population 1930.
- [S1] Census of Population 1940.
- [S277] Indiana Works Progress Administration, Indiana Births 1880-1920.
Lester Floyd Redman1,2
M, b. 17 September 1884, d. 6 December 1970
Birth* | Lester Floyd Redman was born on 17 September 1884 at Posey, Indiana.1,2,3 |
Marriage* | He married Margaret (Maggie) Schierbaum, daughter of William Schierbaum and Annie Laura Curtis, on 24 December 1904 at Posey, Indiana.1 |
DraftWW1* | On 12 September 1918 Lester Floyd Redman registered for the draft at R.R. 5, Mount Vernon, Posey, Indiana; at the time, he was employed by himself as a farmer, wife margaret, described as medium height, stout, grey eyes, dark brown hair.2 |
Census* | He and Margaret (Maggie) Schierbaum appeared on the census of 20 January 1920 at Black Twp., Posey, Indiana, ED 49, sheet 6B, occupation farmer, renting, 7 childrne, Anna lived with/next to them.4 |
Census | Lester Floyd Redman and Margaret (Maggie) Schierbaum appeared on the census of 5 April 1930 at Black Twp., Posey, Indiana, ED 8, sheet 3A, occupation farmer, renting, 9 children at home.5 |
Census | Lester Floyd Redman and Margaret (Maggie) Schierbaum appeared on the census of 10 May 1940 at Black Twp., Posey, Indiana, ED 65-8, sheet 11A, occupation farmer, renting, 6 chldren at home.6 |
Death* | Lester Floyd Redman died on 6 December 1970 at Mount Vernon, Posey, Indiana, at age 86; buried at Bellefontaine Cemetery.7 |
Citations
- [S240] Works Progress Administration, Indiana Marriages 1845-1920.
- [S758] Ancestry.com, World War I Draft Registration Cards.
- [S1] Census of Population 1900-1940.
- [S1] Census of Population 1920.
- [S1] Census of Population 1930.
- [S1] Census of Population 1940.
- [S44] Social Security Death Index,Bellefontaine, Posey, Indiana.
- [S277] Indiana Works Progress Administration, Indiana Births 1880-1920.
Lloyd S. Redman1
M, b. 19 October 1906, d. 15 October 1985
Birth* | Lloyd S. Redman was born on 19 October 1906 at Posey, Indiana.1,2 |
(Witness) Census | He appeared on the census of 20 January 1920 Black Twp., Posey, Indiana, in the household of Margaret (Maggie) Schierbaum and Lester Floyd Redman; ED 49, sheet 6B, occupation farmer, renting, 7 childrne, Anna lived with/next to them.1 |
(Witness) Census | Lloyd S. Redman appeared on the census of 5 April 1930 Black Twp., Posey, Indiana, in the household of Lester Floyd Redman and Margaret (Maggie) Schierbaum; ED 8, sheet 3A, occupation farmer, renting, 9 children at home.3 |
Marriage* | Lloyd S. Redman married Mildred Geneva Gross circa 1938 at Indiana.2 |
Death* | Lloyd S. Redman died on 15 October 1985 at Evansville, Vanderburgh, Indiana, at age 78; buried at Bellefontained Cemetery.4,2 |
Obit | Lloyd S.'s obituary was published in the Browning Genealogy on circa 17 October 1985: retired from Chrysler Corp; survivors: wife Geneva, son James of St. Louis, MO; daughter Eugenia Mullen of Milford, MI; brothers Woodrow and Thomas of Mount Vernon.5 |
Citations
- [S1] Census of Population 1920.
- [S1368] Find A Grave, Find A Grave, Bellefontaine, Posey, Indiana.
- [S1] Census of Population 1930.
- [S44] Social Security Death Index.
- [S2175] Charles Browning (1923-2007), Browning Genealogy, Evansville, Indiana Area Obituary Search.
William Malcolm Redman1,2
M, b. 25 November 1909
Birth* | William Malcolm Redman was born on 25 November 1909 at Posey, Indiana.1 |
(Witness) Census | He appeared on the census of 20 January 1920 Black Twp., Posey, Indiana, in the household of Margaret (Maggie) Schierbaum and Lester Floyd Redman; ED 49, sheet 6B, occupation farmer, renting, 7 childrne, Anna lived with/next to them.2 |
(Witness) Census | William Malcolm Redman appeared on the census of 5 April 1930 Black Twp., Posey, Indiana, in the household of Lester Floyd Redman and Margaret (Maggie) Schierbaum; ED 8, sheet 3A, occupation farmer, renting, 9 children at home.3 |
(Witness) Census | William Malcolm Redman appeared on the census of 10 May 1940 Black Twp., Posey, Indiana, in the household of Margaret (Maggie) Schierbaum and Lester Floyd Redman; ED 65-8, sheet 11A, occupation farmer, renting, 6 chldren at home.4 |
Citations
- [S277] Indiana Works Progress Administration, Indiana Births 1880-1920.
- [S1] Census of Population 1920.
- [S1] Census of Population 1930.
- [S1] Census of Population 1940.
Laura Redman1
F, b. 15 March 1911
Birth* | Laura Redman was born on 15 March 1911 at Posey, Indiana.1 |
(Witness) Census | She appeared on the census of 20 January 1920 Black Twp., Posey, Indiana, in the household of Margaret (Maggie) Schierbaum and Lester Floyd Redman; ED 49, sheet 6B, occupation farmer, renting, 7 childrne, Anna lived with/next to them.2 |
(Witness) Census | Laura Redman appeared on the census of 5 April 1930 Black Twp., Posey, Indiana, in the household of Lester Floyd Redman and Margaret (Maggie) Schierbaum; ED 8, sheet 3A, occupation farmer, renting, 9 children at home.3 |
Citations
- [S277] Indiana Works Progress Administration, Indiana Births 1880-1920.
- [S1] Census of Population 1920.
- [S1] Census of Population 1930.
Fred Dalton Redman1
M, b. 12 December 1914, d. 17 May 1955
Birth* | Fred Dalton Redman was born on 12 December 1914 at Posey, Indiana.1 |
(Witness) Census | He appeared on the census of 20 January 1920 Black Twp., Posey, Indiana, in the household of Margaret (Maggie) Schierbaum and Lester Floyd Redman; ED 49, sheet 6B, occupation farmer, renting, 7 childrne, Anna lived with/next to them.2 |
(Witness) Census | Fred Dalton Redman appeared on the census of 5 April 1930 Black Twp., Posey, Indiana, in the household of Lester Floyd Redman and Margaret (Maggie) Schierbaum; ED 8, sheet 3A, occupation farmer, renting, 9 children at home.3 |
(Witness) Census | Fred Dalton Redman appeared on the census of 10 May 1940 Black Twp., Posey, Indiana, in the household of Margaret (Maggie) Schierbaum and Lester Floyd Redman; ED 65-8, sheet 11A, occupation farmer, renting, 6 chldren at home.4 |
Death* | Fred Dalton Redman died on 17 May 1955 at age 40; Lieutenant, U.S. Navy, buried at Bellefontaine Cemetery.5 |
Citations
- [S277] Indiana Works Progress Administration, Indiana Births 1880-1920.
- [S1] Census of Population 1920.
- [S1] Census of Population 1930.
- [S1] Census of Population 1940.
- [S1368] Find A Grave, Find A Grave, Bellefontaine, Posey, Indiana.
Dorothy Marg Redman1
F, b. 13 March 1917
Birth* | Dorothy Marg Redman was born on 13 March 1917 at Posey, Indiana.1 |
(Witness) Census | She appeared on the census of 20 January 1920 Black Twp., Posey, Indiana, in the household of Margaret (Maggie) Schierbaum and Lester Floyd Redman; ED 49, sheet 6B, occupation farmer, renting, 7 childrne, Anna lived with/next to them.2 |
(Witness) Census | Dorothy Marg Redman appeared on the census of 5 April 1930 Black Twp., Posey, Indiana, in the household of Lester Floyd Redman and Margaret (Maggie) Schierbaum; ED 8, sheet 3A, occupation farmer, renting, 9 children at home.3 |
Citations
- [S277] Indiana Works Progress Administration, Indiana Births 1880-1920.
- [S1] Census of Population 1920.
- [S1] Census of Population 1930.
Helen Marie Redman1,2
F, b. 24 April 1919
Citations
- [S277] Indiana Works Progress Administration, Indiana Births 1880-1920.
- [S1] Census of Population 1920.
Woodrow Wilson Redman1,2
M, b. 14 October 1912, d. 10 December 1992
Birth* | Woodrow Wilson Redman was born on 14 October 1912 at Posey, Indiana.1 |
(Witness) Census | He appeared on the census of 20 January 1920 Black Twp., Posey, Indiana, in the household of Margaret (Maggie) Schierbaum and Lester Floyd Redman; ED 49, sheet 6B, occupation farmer, renting, 7 childrne, Anna lived with/next to them.1 |
(Witness) Census | Woodrow Wilson Redman appeared on the census of 5 April 1930 Black Twp., Posey, Indiana, in the household of Lester Floyd Redman and Margaret (Maggie) Schierbaum; ED 8, sheet 3A, occupation farmer, renting, 9 children at home.3 |
(Witness) Census | Woodrow Wilson Redman appeared on the census of 10 May 1940 Black Twp., Posey, Indiana, in the household of Margaret (Maggie) Schierbaum and Lester Floyd Redman; ED 65-8, sheet 11A, occupation farmer, renting, 6 chldren at home.4 |
Death* | Woodrow Wilson Redman died on 10 December 1992 at Mount Vernon, Posey, Indiana, at age 80; buried at Bellefontaine Cemetery.5,6 |
Obit | Woodrow Wilson's obituary was published in the Democrat on 16 December 1992: Woodrow W. Redman, 80, of Mount Vernon, died Thursday, December 10 at Deaconess Hospital. He was a farmer and a veteran of WW II with the Navy. He is survived by his wife, Geneiva, of Mount Vernon; son, William L., of Mount Vernon; borther, Thomas of Mount Vernon; and sister, Vera Lawrence of Mount Vernon. Services were held Saturday, December 12, at Norvell Funeral Home, with burial in Bellefontaine Cemetery.6 |
Citations
- [S1] Census of Population 1920.
- [S277] Indiana Works Progress Administration, Indiana Births 1880-1920.
- [S1] Census of Population 1930.
- [S1] Census of Population 1940.
- [S44] Social Security Death Index.
- [S2175] Charles Browning (1923-2007), Browning Genealogy, Evansville, Indiana Area Obituary Search.
Thomas Howard Redman1,2
M, b. 10 January 1924, d. 14 October 2003
Birth* | Thomas Howard Redman was born on 10 January 1924 at Posey, Indiana.1,2 |
(Witness) Census | He appeared on the census of 5 April 1930 Black Twp., Posey, Indiana, in the household of Lester Floyd Redman and Margaret (Maggie) Schierbaum; ED 8, sheet 3A, occupation farmer, renting, 9 children at home.1 |
(Witness) Census | Thomas Howard Redman appeared on the census of 10 May 1940 Black Twp., Posey, Indiana, in the household of Margaret (Maggie) Schierbaum and Lester Floyd Redman; ED 65-8, sheet 11A, occupation farmer, renting, 6 chldren at home.3 |
Marriage* | Thomas Howard Redman married Nora Kathleen Knowles circa 1947.2 |
Death* | Thomas Howard Redman died on 14 October 2003 at Mount Vernon, Posey, Indiana, at age 79; USN, WWII; buried at Bellefontaine Cemetery.2,4 |
Obit | Thomas Howard's obituary was published in the Democrat on 22 October 2003: Thomas Howard Redman, 79, of Mount Vernon, Ind., died Oct. 14, 2003 at Deaconess Hospital in Evansville. He was born June 10, 1924 in Posey County, Ind., the son of Lester and Margaret (Schierbaum) Redman. Redman worked for Whirlpool Corporation from 1949 to May 1, 1981, where he retired as a superintendent. He served in the U.s. Navy in World War II as a Seaman First Class. he enjoyed camping, fishing, huntin and traveling. He was preceded ind eath by his wife of 56 years, Nora K. (Knowles) Redman, in February 2003; four brothers; three sister; and his parents. He is survived by a daughter, Jacqueline L. Smith of Mount Vernon, Ind; a son, Timothy S. Redman of Mount Vernon, Ind; a sister, Vera Lawrence of Mount Vernon, Ind; three grandchildren, Ashley L. Anderson, Kimberly and Thomas J. Redman; and nieces and nephews. Funeral services were held Oct. 17, burieal in Bellefontaine Cemetery.4 |
Citations
- [S1] Census of Population 1930.
- [S1368] Find A Grave, Find A Grave, Bellefontaine, Posey, Indiana.
- [S1] Census of Population 1940.
- [S2175] Charles Browning (1923-2007), Browning Genealogy, Evansville, Indiana Area Obituary Search.
Martha Redman1
F, b. 1926
Birth* | Martha Redman was born in 1926 at Posey, Indiana.1 |
(Witness) Census | She appeared on the census of 5 April 1930 Black Twp., Posey, Indiana, in the household of Lester Floyd Redman and Margaret (Maggie) Schierbaum; ED 8, sheet 3A, occupation farmer, renting, 9 children at home.1 |
(Witness) Census | Martha Redman appeared on the census of 10 May 1940 Black Twp., Posey, Indiana, in the household of Margaret (Maggie) Schierbaum and Lester Floyd Redman; ED 65-8, sheet 11A, occupation farmer, renting, 6 chldren at home.2 |
Citations
- [S1] Census of Population 1930.
- [S1] Census of Population 1940.
Vera Redman1
F, b. 1930
Birth* | Vera Redman was born in 1930 at Posey, Indiana.1 |
(Witness) Census | She appeared on the census of 5 April 1930 Black Twp., Posey, Indiana, in the household of Lester Floyd Redman and Margaret (Maggie) Schierbaum; ED 8, sheet 3A, occupation farmer, renting, 9 children at home.1 |
(Witness) Census | Vera Redman appeared on the census of 10 May 1940 Black Twp., Posey, Indiana, in the household of Margaret (Maggie) Schierbaum and Lester Floyd Redman; ED 65-8, sheet 11A, occupation farmer, renting, 6 chldren at home.2 |
Residence* | Vera Redman lived on 14 October 2003 at Mount Vernon, Posey, Indiana; married name Lawrence.3 |
Citations
- [S1] Census of Population 1930.
- [S1] Census of Population 1940.
- [S2175] Charles Browning (1923-2007), Browning Genealogy, Evansville, Indiana Area Obituary Search, Howard's obituary.
Nora Kathleen Knowles1
F, b. 19 May 1927, d. 23 February 2003
Citations
- [S1368] Find A Grave, Find A Grave, Bellefontaine, Posey, Indiana.
Mildred Geneva Gross1
F, b. 13 April 1916, d. 8 March 1997
Birth* | Mildred Geneva Gross was born on 13 April 1916 at Broughton, Hamilton, Illinois; daughter of Elmer Gross and Minnie Friend.1,2 |
Married Name | As of circa 1938,her married name was Redman.1 |
Marriage* | She married Lloyd S. Redman, son of Lester Floyd Redman and Margaret (Maggie) Schierbaum, circa 1938 at Indiana.1 |
Death* | Mildred Geneva Gross died on 8 March 1997 at Evansville, Vanderburgh, Indiana, at age 80; buried at Bellfontaine Cemetery.1,2 |
Citations
- [S1368] Find A Grave, Find A Grave, Bellefontaine, Posey, Indiana.
- [S2175] Charles Browning (1923-2007), Browning Genealogy, Evansville, Indiana Area Obituary Search.
Oscar C. Topper1
M, b. August 1884, d. July 1974
Birth* | Oscar C. Topper was born in August 1884 at Posey, Indiana.1 |
(Witness) Census | He appeared on the census of 19 June 1900 Point Twp., Posey, Indiana, in the household of Richard Topper and Sarah Margaret Curtis; ED 50, sheet 10A, occupation farmer, owned farm, married 16 years, 6 children, 6 living, 1 unknown from census report.1 |
Marriage* | Oscar C. Topper married Ethel O. (?) circa 1905.2 |
Census* | Oscar C. Topper and Ethel O. (?) appeared on the census of 25 April 1910 at Black Twp., Posey, Indiana, ED 50, sheet 12A, occupation teamster, owned home, married 4 years, 1 son.2 |
Census | Oscar C. Topper and Ethel O. (?) appeared on the census of 10 January 1920 at Mount Vernon, Posey, Indiana, ED 52, sheet 9A, occupation laborer, owned home, 1 son.3 |
Census | Oscar C. Topper and Ethel O. (?) appeared on the census of 10 April 1930 at Mount Vernon, Posey, Indiana, ED 5, sheet 9A, occupation machinist-paper mill, owned home valued at $1,000, no children.4 |
Census | Oscar C. Topper and Ethel O. (?) appeared on the census of 25 May 1940 at Point Twp., Posey, Indiana, ED 16, sheet 10B, occupation farmer, real estate valued at $3,000, no children.5 |
Death* | Oscar C. Topper died in July 1974 at Peoria, Peoria, Illinois, at age 89; buried at Bellefontaine Cemetery.6,7 |
Citations
- [S1] Census of Population 1900.
- [S1] Census of Population 1910.
- [S1] Census of Population 1920.
- [S1] Census of Population 1930.
- [S1] Census of Population 1940.
- [S44] Social Security Death Index.
- [S1368] Find A Grave, Find A Grave, Bellefontaine, Posey, Indiana.
Raymond Topper1
M, b. 26 June 1886, d. 13 December 1984
Birth* | Raymond Topper was born on 26 June 1886 at Posey, Indiana.1,2 |
(Witness) Census | He appeared on the census of 19 June 1900 Point Twp., Posey, Indiana, in the household of Richard Topper and Sarah Margaret Curtis; ED 50, sheet 10A, occupation farmer, owned farm, married 16 years, 6 children, 6 living, 1 unknown from census report.1 |
Marriage* | Raymond Topper married Philipina (Pina) M. Bonenberger on 29 April 1908 at Posey, Indiana.3 |
Census* | Raymond Topper and Philipina (Pina) M. Bonenberger appeared on the census of 27 April 1910 at Black Twp., Posey, Indiana, ED 47, sheet 5A, occupation farmer, married 3 years, 1 son, living with parents.4 |
DraftWW1* | On 5 June 1917 Raymond Topper registered for the draft at Posey, Indiana; at the time, he was employed by himself as a farmer, wife and children.2 |
Census | He and Philipina (Pina) M. Bonenberger appeared on the census of 17 January 1920 at Black Twp., Posey, Indiana, ED 49, sheet 6A, occupation farmer, renting 3 sons, parents lived with him.5 |
Census | Raymond Topper and Philipina (Pina) M. Bonenberger appeared on the census of 3 April 1930 at Black Twp., Posey, Indiana, ED 8, sheet 1B, occupation farmer, renting, 5 sons.6 |
Census | Raymond Topper and Philipina (Pina) M. Bonenberger appeared on the census of 2 May 1940 at Black Twp., Posey, Indiana, ED 8, sheet 9A, occupation farmer, real estate valued at $1,000, 2 children.7 |
Death* | Raymond Topper died on 13 December 1984 at Mount Vernon, Posey, Indiana, at age 98; buried at Bellefontaine Cemetery.8,9 |
Citations
- [S1] Census of Population 1900.
- [S758] Ancestry.com, World War I Draft Registration Cards.
- [S240] Works Progress Administration, Indiana Marriages 1845-1920.
- [S1] Census of Population 1910.
- [S1] Census of Population 1920.
- [S1] Census of Population 1930.
- [S1] Census of Population 1940.
- [S44] Social Security Death Index.
- [S1368] Find A Grave, Find A Grave, Bellefontaine, Posey, Indiana.
James Arthur Topper1
M, b. 17 December 1891, d. 10 June 1983
Birth* | James Arthur Topper was born on 17 December 1891 at Posey, Indiana.1,2 |
(Witness) Census | He appeared on the census of 19 June 1900 Point Twp., Posey, Indiana, in the household of Richard Topper and Sarah Margaret Curtis; ED 50, sheet 10A, occupation farmer, owned farm, married 16 years, 6 children, 6 living, 1 unknown from census report.1 |
(Witness) Census | James Arthur Topper appeared on the census of 27 April 1910 Black Twp., Posey, Indiana, in the household of Richard Topper and Sarah Margaret Curtis; ED 47, sheet 5A, occupation farmer, renting, married 27 years, 2 sons plus Raymond's family.3 |
Marriage* | James Arthur Topper married Minnie Elizabeth Bayer on 19 March 1911 at Posey, Indiana.4 |
Census* | James Arthur Topper and Minnie Elizabeth Bayer appeared on the census of 17 January 1920 at Black Twp., Posey, Indiana, ED 49, sheet 6A, occupation farmer, renting, 2 children and Tillie Shantill, a servant.5 |
Census | James Arthur Topper and Minnie Elizabeth Bayer appeared on the census of 9 April 1930 at Mount Vernon, Posey, Indiana, ED 5, sheet 7A, occupation proprietor-garage, owned home valued at $1,500, 2 daughters.6 |
Census | James Arthur Topper and Minnie Elizabeth Bayer appeared on the census of 24 April 1940 at Mount Vernon, Posey, Indiana, ED 5, sheet 11B, occupation properietor-garage, owned home valued at $700, 2 daughter at home.7 |
Death* | James Arthur Topper died on 10 June 1983 at Mount Vernon, Posey, Indiana, at age 91; buried at Bellefontaine Cemetery.2,8 |
Citations
- [S1] Census of Population 1900.
- [S44] Social Security Death Index.
- [S1] Census of Population 1910.
- [S240] Works Progress Administration, Indiana Marriages 1845-1920.
- [S1] Census of Population 1920.
- [S1] Census of Population 1930.
- [S1] Census of Population 1940.
- [S1368] Find A Grave, Find A Grave, Bellefontaine, Posey, Indiana.